Timeline for How can I push data from car-mounted microcontrollers to a remote server?
Current License: CC BY-SA 3.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 30, 2018 at 13:21 | answer | added | sergio gonzalez collado | timeline score: 2 | |
Jan 30, 2018 at 11:07 | answer | added | Heath Raftery | timeline score: 4 | |
Dec 21, 2017 at 15:43 | history | edited | Aurora0001 | CC BY-SA 3.0 |
added 52 characters in body; edited title
|
Dec 21, 2017 at 13:32 | comment | added | juggernaut156 | @BenceKaulics I need it realtime. And these vehicles are used in urban. | |
Dec 21, 2017 at 13:31 | comment | added | juggernaut156 | @Helmar: I want to measure temperature inside the car. | |
Dec 21, 2017 at 9:32 | comment | added | Bence Kaulics | How often do you want to upload the data? You need it real time? Also in what environment will these vechiles be used? Urban or rural? | |
Dec 21, 2017 at 9:29 | history | edited | Bence Kaulics | CC BY-SA 3.0 |
Added tag
|
Dec 21, 2017 at 8:36 | comment | added | Helmar♦ | Do you want to measure the temperature of the box or it's surroundings or of some specific car part? | |
Dec 21, 2017 at 8:36 | history | edited | Helmar♦ | CC BY-SA 3.0 |
copyediting
|
Dec 21, 2017 at 8:30 | answer | added | Mawg | timeline score: 4 | |
Dec 21, 2017 at 7:15 | review | First posts | |||
Dec 21, 2017 at 8:36 | |||||
Dec 21, 2017 at 7:12 | history | asked | juggernaut156 | CC BY-SA 3.0 |